1-ix | Alive | Released | Notes |
26 Miles (Santa Catalina) tuning | Yeah | - | Tuning Sept 26, 1972 |
A | Live | Released | Notes |
A To East Flat Jam | - | Yep | Studio outtake |
Addams Family tuning | Yes | - | Tuning 1987 |
Ain't That Peculiar | Yes | - | Soundcheck merely in 1993 |
Alabama Jump | Yes | - | Soundcheck only in 1993 |
Alabama Getaway | Yes | Yes | - |
Alfred Hitchcock Presents Theme tuning | Yes | - | Tuning 1976 |
Alice D. Millionaire | Yes | Yes | - |
All Forth The Watchtower | Aye | Yes | - |
All I Have To Exercise Is Dream | Yes | - | Maybe played once in 1969 |
All I Really Want To Do | Yes | - | Rehearsal only 1987 |
All Of My Love | Yes | - | Unknown or misnamed song |
Alligator | Yes | Yes | - |
Althea | Yes | Yes | - |
And | Yes | Yes | Jam on Terrapin Station (Express Ed) |
And We Bid Y'all Proficient Night | Yes | Yes | - |
Antwerp's Placebo (The Plumber) | - | Aye | On Go To Heaven, non performed |
Apollo At The Ritz | - | Yep | Infrared Roses track |
Are You Lonely For Me Infant? | Aye | Yep | Performed once in 1972 |
Arizona Lightning | - | - | Possibly recorded in 1973 |
Around And Effectually | Yes | Yeah | - |
The Ascent | - | Yep | Terrapin Station outtake |
Attics Of My Life | Yes | Aye | - |
B | Live | Released | Notes |
Baba O'Riley | Aye | Aye | - |
(Baby) Hully Gully | Yep | - | Performed once in 1981 |
Baby What Yous Want Me To Do | Yes | - | - |
Bad Moon Ascent | Yeah | - | Performed once in 1991 |
Carol Of A Thin Man | Yes | Yes | - |
Ballad Of Casey Jones | Yes | Yeah | - |
The Ballad Of Frankie Lee And Judas Priest | Yes | - | - |
Ballad Of Ira Hayes | Yes | - | Apposite merely in 1987 |
Assistant Boat Song (Day-O) | Yes | - | Performed twice in 1987 |
Banks Of The Ohio | Aye | - | Performed in one case in 1981 |
Barbara Allen | Yes | - | Performed twice in 1981 |
Barbed Wire Whipping Party | - | - | Recorded but never released |
Bass And Pulsate Duet | Aye | - | - |
Bass Solo | Yes | - | - |
Beat It On Down The Line | Yes | Yes | - |
Beautiful Jam | Yes | Yeah | Named jam on So May Roads |
Beer Butt Polka | Yes | Yes | Frequently noodled |
Believe It Or Non | Yes | Yes | - |
Bertha | Yes | Aye | - |
Betty And Dupree | Yes | Yes | - |
Big Boss Man | Yeah | Yes | - |
Big Boy Pete | Yep | - | - |
Big Breasa | Yes | - | Unknown or misnamed song |
Large Railroad Blues | Yes | Yeah | - |
Big River | Yes | Yes | - |
Bird Song | Yes | Yes | - |
Black Muddy River | Aye | Yes | - |
Black Peter | Yes | Yeah | - |
Black Queen | Aye | - | - |
Blackness Throated Wind | Aye | Yes | - |
Blackbird | Yeah | - | Performed twice in 1988 |
Blow Away | Yes | Yeah | - |
Blue Moon | Yes | - | Performed once in 1969 |
Blue Suede Shoes | Yep | - | Soundchecks only in 1973 |
Blues For Allah | Yes | Yes | - |
Dejection Stay Away From Me | Yeah | - | Rehearsed only in 1987 |
Bo Diddley | Yeah | - | Performed once in 1972 |
Bob Star | Yeah | Yeah | aka Little Star |
Born Cantankerous-Eyed | Yes | Yep | - |
Born On The Bayou | Yep | - | Performed once in 1991 |
Boston Clam Jam | Yes | Yes | Named jam on Dick's Picks 17 |
The Boxer | Yes | - | Performed once in 1981 |
Box Of Rain | Yes | Yes | - |
Boy In The Bubble | Yeah | - | Rehearsed simply in 1987 |
Brent Dejection Jam | Yeah | Yeah | Named jam on SFTS CD |
Bring Me My Shotgun | Yes | - | - |
Brokedown Palace | Yes | Yes | - |
Broken Arrow | Yeah | Yes | - |
Brown Eyed Women | Yep | Yeah | - |
Built To Last | Yes | Yep | - |
Bye Bye Love | Yes | - | Performed twice in 1981 |
C | Live | Released | Notes |
C C Rider | Yes | Yes | - |
California Convulsion (Whole Lotta Shakin' Goin' On) | Aye | Yeah | - |
Camptown Races tuning | Yeah | - | Tuning only |
Can She Type? | - | Yep | Twilight Zone soundtrack |
Can't Come Down | Yes | Yes | - |
Candyman | Yep | Yeah | - |
Cardboard Cowboy (The Monster) | Yeah | Yes | - |
Casey Jones (Grateful Dead song) | Yeah | Yeah | - |
Casey Jones (Traditional vocal) | Yes | Yes | - |
Cassidy | Yes | Yes | - |
Catfish John | - | Yes | Studio outtake 1976 |
Cathy'south Clown | Yes | - | Possibly played in 1969/1970 |
Circumspection (Practice Not Stop On Tracks) | Yes | Yes | - |
Caution Jam | Yes | Yes | - |
Checkin' Up On My Baby | Yes | - | Performed one time in 1969 |
Childhood's Stop | Yes | - | - |
Children Of The Eighties | Yes | - | Performed twice in 1981 |
Children's Zoo | - | Yes | Twilight Zone soundtrack |
Chimes Of Freedom | Yes | - | - |
Communist china Cat Sunflower | Yes | Yes | - |
People's republic of china Doll | Aye | Yes | - |
Chinatown Shuffle | Yes | Yes | - |
Chinese Bones | Yes | - | Performed once in 1988 |
Clementine | Yes | Aye | - |
Close Encounters Jam | Yes | - | - |
Cold Jordan | Yes | Yes | Right championship Jordan |
Cold Rain And Snow | Yes | Yes | - |
Come Back Infant | Yep | - | Perchance played in 1966 |
Comes A Time | Yes | Yeah | - |
Corrina | Yep | Yes | - |
Cosmic Charlie | Aye | Aye | - |
Country Gardens (aka In An English language Land Garden) | Yes | - | Fragment played in 1990 |
Cowboy Song | Yeah | - | Played in one case in 1970 |
Crazy Fingers | Yes | Aye | - |
Cream Puff War | Yes | Yes | - |
Cryptical Envelopment | Yep | Yes | - |
Cumberland Blues | Yes | Yes | - |
D | Live | Released | Notes |
Dancing In The Street | Yes | Yeah | - |
Night Hollow | Aye | Aye | - |
Dark Star | Aye | Yes | - |
Darkness Jam | Yes | - | - |
Darling Corey | Aye | - | Played once in 1970 |
Day Tripper | Yes | - | - |
Days Betwixt | Yep | Yep | - |
Dead Human, Expressionless Man | Aye | - | - |
Deal | Yep | Yes | - |
Beloved Mr. Fantasy | Yes | Yeah | - |
Beloved Prudence Jam | Yes | - | Played one time in 1982 |
Expiry Don't Have No Mercy | Yes | Yes | - |
Death Letter Blues | Yeah | - | Possibly played once in 1968 |
Deep Elem Blues | Yes | Yes | - |
Desolation Row | Yes | Yep | - |
Devil With The Blue Clothes On | Yes | - | - |
Dire Wolf | Yeah | Yes | - |
Distorto | - | Yes | Blues For Allah outtake |
Do You Believe In Magic? | Yes | - | Mayhap played in 1966 |
Exercise You Wanna Dance? | Yes | - | Performed once in 1987 |
Doin' That Rag | Yes | Yep | - |
Don't Arraign My Mother | - | - | Recorded just non released |
Don't Ease Me In | Yes | Yes | - |
Don't Keep Me Waiting Too Long (come across Go Ahead Baby) | Yes | - | Rehearsed but non performed in 1987 |
Don't Mess Up A Good Thing | Yes | Yes | - |
Don't Demand Love | Yep | Yes | - |
Don't Think Twice, It's Alright | Yep | - | Performed one time in 1986 |
Downwardly In The Bottom | Yeah | - | - |
Downwardly So Long | Yes | - | - |
Potable Up And Go Abode | Yes | - | Performed in one case in 1970 |
Drums | Yep | Yes | - |
Drummers Chant | Aye | - | - |
Dupree's Diamond Blues | Yep | Yes | - |
East | Live | Released | Notes |
Early Morn Rain | Yes | Yes | - |
Like shooting fish in a barrel Answers | Yes | Yep | - |
Easy To Dearest You lot | Yep | Yes | - |
Easy Wind | Yes | Yeah | - |
Xviii Children | Aye | - | See Say Dominate Man |
El Paso | Yes | Yeah | - |
The Xi | Yeah | Yes | - |
Empty Heart | Yeah | Yes | - |
Empty Pages | Yes | Yeah | - |
The Entertainer tuning | Yes | - | Tuning merely |
Epilogue | Yes | Aye | Named jam on Europe '72 |
Equinox | - | Yep | Recorded only for Terrapin Station |
Estimated Prophet | Yeah | Aye | - |
Eternity | Yes | Aye | - |
Everytime You Get Away | Yes | - | Performed once in 1988 |
Optics Of The World | Yes | Yep | - |
F | Live | Released | Notes |
Far Above Cayuga's Waters tuning | Yes | - | Tuning only |
Far From Me | Yeah | Yeah | - |
The Faster Nosotros Go, The Rounder Nosotros Get | - | Yes | Title used on Anthem Of The Lord's day |
Fearless Groove | - | Yeah | Championship used on Backstage Pass |
Feedback | Yep | Yeah | - |
Feel Similar A Stranger | Yes | Yep | - |
Feelin' Groovy Jam | Yep | - | - |
Fever | Yes | - | Played in one case in 1987 |
Fire In The Metropolis | - | Yes | Unmarried w/ Jon Hendricks |
Fire On The Mountain | Yeah | Yes | - |
Flibberty Jib | Aye | - | Played once in 1993 |
The Inundation (?) | Yes | - | Possibly played in 1970 |
Folsom Prison Blues | Yes | - | Apposite in 1987 |
Foolish Heart | Yes | Yes | - |
Forever Young | Yeah | - | Played once in 1991 |
Foxy Lady Jam | Aye | - | Played once in 1969 |
France | - | Yes | Recorded only |
Franklin's Belfry | Yeah | Aye | - |
The French Girl | Yes | - | Rehearsed in 1987 |
Friend Of The Devil | Yes | Aye | - |
From The Heart Of Me | Yes | Yep | - |
The Frozen Logger | Yes | - | - |
Funeral March Of A Marionette (Hitchcock Theme) tuning | Yes | - | Tuning only |
Funiculi Funicula | Yes | Yes | Tuning merely |
G | Live | Released | Notes |
Games People Play | Yes | - | Played once in 1969 |
Gangster Of Love | Yes | Yeah | - |
Gathering Flowers For The Master's Bouquet | Yes | - | Played once in 1969 |
Gentlemen Kickoff Your Engines | Yes | Yes | - |
Get Back | Yes | - | Played in one case in 1987 |
Gimme Some Lovin' | Yes | Aye | - |
The Girl From Ipanema | Aye | - | Played during a rehearsal jam in 1975 |
Gloria | Aye | Yes | - |
Get Ahead Baby | Yeah | - | Rehearsed in 1987 |
Goin' Down The Road Feeling Bad | Yeah | Yep | - |
The Gilded Road (To Unlimited Devotion) | Yes | Yes | - |
Gonna Change My Way Of Thinking | Yes | - | Apposite in 1987 |
Farewell Sunshine | Yes | - | Possibly never played |
Proficient Golly Miss Molly | Yes | - | - |
Practiced Lovin' | Yes | Aye | - |
Skilful Morning Little Schoolgirl | Yeah | Yep | - |
Good Times (aka Let The Good Times Roll) | Yes | Yeah | - |
Goodnight Irene | Yes | - | Played once in 1983 |
Got My Mojo Workin | Yes | Yes | - |
Gotta Serve Somebody | Yes | Yes | - |
Greatest Story Ever Told | Yes | Yes | - |
Green Green Grass Of Home | Yep | - | - |
Green Onions | Yes | - | Played once in 1988 |
Green River | Yes | - | Played once in 1991 |
Groove #one | - | Yep | Dejection For Allah outtake |
Groove #2 | - | Yes | Blues For Allah outtake |
H | Live | Released | Notes |
Handsome Cabin Male child Jam | Yes | - | Fragmentary jams only |
Happy Birthday, Leonid Brezhnev | - | Yep | Recorded merely non released |
Happy Birthday tuning | Aye | - | - |
Hard To Handle | Yes | Yes | - |
He Was A Friend Of Mine | Yep | Yep | - |
He'southward Gone | Yep | Yes | - |
Heads Upwardly | Yep | - | - |
Middle Of Mine | Yes | - | Performed once in 1987 |
Heaven Help The Fool | Yes | Yes | - |
Hell In A Bucket | Yep | Yes | - |
Help Me Rhonda | Yep | - | Performed once in 1971 |
Aid On The Mode | Yes | Yep | - |
Here Comes Sunshine | Aye | Yep | - |
Hey Bo Diddley | Yes | Yes | - |
Hey Jude | Yes | Yes | - |
Hey Little One | Yes | Aye | - |
Hey Pocky Way | Yes | Yes | - |
Hi-Heel Sneakers | Yep | - | - |
Hide Away | Yes | - | - |
Loftier Time | Yep | Yeah | - |
Highway 61 Revisited | Yep | - | - |
Hitchcock Theme tuning | Yes | - | Tuning just |
Hollywood Cantata | - | Yeah | Blues For Allah outtake |
Hoochie Coochie Man | Yes | - | Soundcheck only in 1995 |
How Long Dejection | Yes | - | Ii different songs? |
How Sweet It Is (To Be Loved By Y'all) | Yep | Aye | Played once in 1972 |
Hully Gully | Yes | - | Played one time in 1981 |
I | Live | Released | Notes |
I Own't Superstitous | Yes | - | - |
(I Tin can't Get No) Satisfaction | Aye | Yes | - |
I Fought The Law | Yes | Yes | - |
I Got A Listen To Surrender Livin' | Yes | - | Played once in 1982 |
I Hear A Voice Calling | Aye | Yes | Right title A Voice From On High |
I Heard It Through The Grapevine | Yes | - | Played once in 1986 |
I Just Want To Make Honey To You | Yes | Yep | - |
I Know It's A Sin | Yeah | - | - |
I Know You Rider | Yes | Yes | - |
I Demand A Phenomenon | Yes | Yes | - |
I Of Newton | - | Yes | Twilight Zone soundtrack |
I 2nd That Emotion | Yes | Yes | - |
I Want To Tell Y'all | Aye | - | - |
I Desire Y'all | Yes | Yes | - |
I Washed My Hands In Muddy Water | Aye | - | Played once in 1971 |
I Will Have You Home | Yes | Yes | - |
I'll Be Your Baby Tonight | Yes | - | - |
I'll Go Crazy | Yes | - | - |
I'one thousand A Hog For You | Yep | Yes | - |
I'm A Rex Bee | Yes | Yep | - |
I'm A Homo (1) | Yes | Yep | Played once in 1972 |
I'm A Man (2) | Yes | - | Played once in 1989 |
(I'g A) Road Runner | Yes | - | - |
I'k Costless | Yes | - | Rehearsed in 1987 |
I'm And so Lonesome I Could Cry | Yes | - | Apposite in 1987 |
I've Been All Effectually This Earth | Yes | Aye | - |
I've Got A Tiger By The Tail | Yes | - | Played one time in 1969 |
I've Merely Seen A Face | Yes | - | Played once in 1969 |
I've Seen Them All | Yes | Yes | Played once in 1972 |
If I Had The Globe To Give | Yeah | Yes | - |
If Not For You lot | Yeah | - | Rehearsed in 1987 |
If The Shoe Fits | Yes | - | - |
Iko Iko | Yes | Yes | - |
In The Midnight Hour | Yes | Yes | - |
In The Pines | Yeah | Yes | - |
In The Summertime | Yeah | - | Apposite in 1987 |
Infrared Roses | - | Aye | Title used on Infrared Roses |
Into The Mystic | Yes | - | Soundcheck simply in 1995 |
The Island | Yes | - | Played once in 1993 |
Information technology Hurts Me Also | Yep | Yes | - |
It Must Have Been The Roses | Yes | Yeah | - |
It Takes A Lot To Laugh, Information technology Takes A Train To Cry | Yes | Yes | - |
It'due south A Man'southward, Man's, Man's Globe | Yes | Yes | - |
It's A Sin | Yes | - | - |
It'southward All Over Now | Yes | Yes | - |
It'south All Over Now, Infant Blue | Aye | Yeah | - |
It's All Too Much | Yeah | - | - |
It'southward My Own Fault | Aye | - | Mayhap played just in one case in 1966 |
Itsy Bitsy Spider tuning | Yes | - | Tuning only |
J | Live | Released | Notes |
Jack-A-Roe | Yes | Yes | - |
Jack Harbinger | Aye | Yep | - |
Jam | Yes | Yeah | - |
Jam Into Days Between | Yes | Yes | Named jam on And then Many Roads |
Jam Out Of Foolish Heart | Yes | Yep | Named jam on And then Many Roads |
Jam Out Of Terrapin | Yep | Yes | Named jam on So Many Roads |
Jam With Grace Slick | Yeah | - | Jam with Grace Slick in 1972 |
Jingle Bells tuning | Yeah | - | Tuning only |
Joey | Yeah | Yes | - |
John Brown | Yes | - | - |
John Hardy | Yes | - | Apposite in 1987 |
John's Other | Aye | - | Performed once in 1970 |
Johnny B. Goode | Yes | Yes | - |
Hashemite kingdom of jordan | Yes | Aye | - |
Just A Hand To Hold | Yes | Yes | aka He Was A Friend Of Mine |
Just A Little Lite | Yeah | Yeah | - |
Just Kissed My Baby jam | Yes | - | Played once in 1975 |
Just Like Tom Thumb's Blues | Yes | Yeah | - |
K | Live | Released | Notes |
KC Moan | Aye | - | Played once in 1978 |
Kansas Urban center | Yes | - | - |
Katie Mae | Yes | Yeah | - |
Go along On Growing | Yes | - | - |
Keep Rolling By | Yes | Yes | - |
Continue Your 24-hour interval Job | Yes | Yes | - |
Kentucky Rye - Office 1 | - | Aye | Twilight Zone soundtrack |
Kentucky Rye - Office 2 | - | Yeah | Twilight Zone soundtrack |
Kentucky Rye - Function 3 | - | Yes | Twilight Zone soundtrack |
King Solomon's Marbles | Yes | Yep | - |
Knockin' On Heaven's Door | Yes | Yes | - |
KY Jam | Yes | Yeah | Named jam on View From The Vault |
Fifty | Live | Released | Notes |
L'Alhambra | - | - | - |
La Bamba | Yes | Yes | - |
Lady Di and I | Aye | - | - |
The Last Time | Yes | Yeah | - |
Lazy Lightnin' | Yes | Aye | - |
Lazy River Route | Yes | Yeah | - |
Let It Be Me | Aye | - | Maybe played once in 1969 |
Let It Grow | Yep | Yes | - |
Let Information technology Stone | Yes | Yes | Played one time in 1974 |
Let Me In | Yep | - | - |
Allow Me Sing Your Blues Away | Yeah | Yes | - |
Freedom | Yes | Aye | - |
Linda Lu | Yes | - | Rehearsed in 1979 |
Little Bunny Foo Foo tuning | Yes | - | Tuning just |
Picayune Nemo In Nightland | - | Yes | Title used on Infrared Roses |
Little Red Rooster | Yes | Yeah | - |
Little Sadie | Yep | Yes | - |
Piffling Star | Yes | Yes | aka Bob Star |
Long Blackness Limousine | Yes | Aye | - |
Long Alpine Sally | Aye | - | Played one time in 1988 |
Wait On Yonder Wall | Yes | - | - |
Looks Similar Rain | Yes | Yes | - |
Loose Lucy | Yeah | Yep | - |
Loser | Yes | Yeah | - |
Lost Crewman | Yep | Yes | - |
Louie Louie | Yes | - | - |
Honey The One You lot're With | Yes | - | Played in one case in 1983 |
Lucifer's Eyes | Yes | - | Performed/recorded with Joan Baez |
Lucy In The Heaven With Diamonds | Yep | - | - |
Lunatic Preserve | Aye | Yes | Named jam on Dick's Picks 9 |
One thousand | Live | Released | Notes |
Mack The Knife | Aye | - | Partially played in one case |
Maggie's Farm | Yes | Yeah | - |
Magnesium_Night_Light | - | Yes | Championship used on Infrared Roses |
The Main Ten (Playing In The Band) | Yes | Yeah | - |
Mama Tried | Yes | Yes | - |
Man Of Peace | Yes | Aye | - |
Homo Smart (Adult female Smarter) | Aye | Yes | - |
Marriott USA | Yeah | - | Played one time in 1981 |
Mason's Children | Yep | Yeah | - |
Matilda, Matilda | Yes | - | - |
Maybe She's A Bluebird | - | - | Possibly recorded |
Perchance You lot Know | Yeah | Yep | - |
Me And Bobby McGee | Yes | Yes | - |
Me And My Uncle | Yes | Yep | - |
The Merry-Go-Round Broke Down | Yes | Yes | Tuning only |
Mexicali Blues | Yeah | Yes | - |
Mexican Lid Dance tuning | Yes | - | Tuning merely |
Might As Well | Yes | Yes | - |
The Mighty Quinn (Quinn The Eskimo) | Yeah | Yes | - |
Milkin' The Turkey | Yes | Yes | - |
Mind Left Body Jam | Yes | Yes | - |
Mindbender (Confusion's Prince) | Yes | Yes | - |
Mission In The Pelting | Yes | Yes | - |
Mississippi Half-Footstep Uptown Toodeloo | Yes | Yes | - |
Mock Turtle Jam | Yep | Aye | Named jam on Terrapin St. Limited Ed |
Mona | Yes | Yes | - |
Money Money | Aye | Yeah | - |
Monkey And The Engineer | Yes | Yeah | - |
The Monster | Aye | Yes | aka Cardboard Cowboy |
Morning Dew | Yes | Aye | - |
Mount Jam | Yes | - | - |
Mountains Of The Moon | Yes | Yeah | - |
Mr. Charlie | Yeah | Yeah | - |
Mr. Tambourine Man | Yes | - | - |
Mud Love Buddy Jam | Aye | Yes | aka Mind Left Trunk Jam |
The Music Never Stopped | Yes | Yes | - |
My Babe | Yep | - | Played once in 1970 |
My Babe Left Me | Aye | - | Partially played once |
My Brother Esau | Yes | Aye | - |
Mystery Railroad train | Yes | - | Played once in 1970 |
N | Live | Released | Notes |
Neighbor, Neighbor | Aye | - | Soundcheck but 1995 |
Neighbourhood Girls | Yep | - | Played in one case in 1988 |
Never Trust A Woman | Yes | Yes | - |
New Minglewood Blues | Aye | Yes | - |
New Orleans | Yes | - | - |
New Spud Caboose | Yeah | Yes | - |
New Speedway Boogie | Aye | Yes | - |
Side by side Time You lot See Me | Yep | Yeah | - |
No MSG Jam | Yes | Yes | Named jam on Dick's Picks 9 |
Nobody'southward Fault Just Mine | Yes | Yes | - |
Not Fade Away | Yes | Yes | - |
O | Live | Released | Notes |
Ode For Billie Dean | Yeah | - | Played once in 1970 |
Oh Babe It Ain't No Lie | Yes | Yes | - |
Oh Boy | Yes | Yes | Possibly played only once |
Okie From Muskogee | Yes | - | Played once in 1971 |
Old, Sometime House | Yes | - | - |
Ol' Slewfoot | Yep | - | - |
Ollin Arrageed | Yes | Yes | - |
On The Road Over again | Yeah | Yeah | - |
One Kind Favor | Yeah | Yes | - |
Ane More Sabbatum Night | Yes | Yep | - |
One Way Out | Aye | - | Soundcheck merely |
Only A Fool | Yes | - | Performed one time, championship dubious |
The Merely Fourth dimension Is At present | Yes | Aye | - |
Operator | Yes | Yes | - |
Orangish Tango Jam | Yes | Yes | Named jam on Dick's Picks 20 |
The Other 1 | Aye | Yes | - |
Overseas Stomp (Lindbergh Hop) | Yep | Yep | - |
P | Alive | Released | Notes |
Pain In My Heart | Yes | Aye | - |
Paperback Writer | Yes | - | Soundcheck but 1995 |
Parallelogram | - | Aye | Championship used on Infrared Roses |
Parchman Subcontract | Yes | - | Played in one case in 1966 |
Passenger | Aye | Yes | - |
Peanut Butter | Yep | - | Improvised at a rehearsal in 1976 |
Peggy-O | Aye | Yes | - |
Peggy Sue | Aye | - | Played once in 1969 |
Phil and Ned | Aye | Yeah | - |
Phil Solo | Yes | Yes | - |
Picasso Moon | Yes | Yes | - |
Pipeline | Aye | - | Played once in 1969 |
Playing In The Band | Yes | Yes | - |
Playing Jam | Aye | Yes | - |
Pledging My Time | Yes | - | Rehearsed in 1987 |
Pollution | Yes | - | Played one time in 1972 |
Mail-Modern Highrise Table Top Stomp | - | Aye | Title used on Infrared Roses |
Prelude | Yes | Aye | Named jam on Europe '72 |
Pride Of Cucamonga | - | Yes | Never performed |
Prisoner Blues | Yes | - | aka Prisoner Of Love |
The Promised Land | Yep | Yeah | - |
Proto eighteen Proper | - | Yes | Blues For Allah outtake |
Proud Mary | Yes | - | Played once in 1991 |
Q | Alive | Released | Notes |
Quadlibet For Tender Feet | - | Yes | Title used on Anthem Of The Sun |
Queen Jane Approximately | Yes | Yeah | - |
R | Live | Released | Notes |
The Race Is On | Yes | Yes | - |
Railroading On The Great Divide | Yes | - | Played once in 1969 |
Rain | Yes | - | - |
Rainy Day Women #12 And #35 | Yes | - | - |
Ramble On Rose | Aye | Yes | - |
Reuben And Ruby-red | Aye | - | - |
Revolution | Yes | Yep | - |
Revolutionary Hamstrung Blues | Yep | - | Played once in 1986 |
Rhythm Devils | Yep | Yeah | - |
Anarchism In Jail cell Cake #9 | Yes | - | Played in one case in 1971 |
Rip It Up | Yeah | - | Soundcheck but in 1973 |
Ripple | Yes | Yes | - |
River Deep, Mountain High | Yes | - | Soundcheck only in 1976 |
River Of Nine Sorrows | - | Yep | Title used on Infrared Roses |
Riverside Rhapsody | - | Yes | Title used on Infrared Roses |
Roberta | Yeah | - | - |
Rockin' Pneumonia and The Boogie Woogie Flu | Yep | Yes | - |
Ringlet In My Sweet Baby's Artillery | Yep | - | Rehearsed in 1987 |
Rollin' And Tumblin' | Yeah | - | - |
Rosalie McFall | Yes | Yes | - |
Rosemary | Yep | Yes | - |
Row Jimmy | Yep | Yep | - |
The Rub | Yep | Yes | aka Ain't It Crazy |
Run Rudolph Run | Yes | Yep | - |
South | Live | Released | Notes |
Sage And Spirit | Yes | Yes | - |
Saint Of Circumstance | Yes | Yeah | - |
Saint Stephen | Yeah | Yes | - |
Salt Lake City | Yes | Yeah | Played once in 1995 |
Samba In The Pelting | Yes | Aye | - |
The Same Matter | Yes | Yes | - |
Samson And Delilah | Yes | Yeah | - |
Sand Castles And Drinking glass Camels | Yeah | Yep | - |
Sawmill | Yes | - | - |
Say Boss Human | Aye | - | Played once in 1972 |
Scarlet Begonias | Yes | Yes | - |
Searchin' | Yes | - | - |
Seasons Of My Heart | Yes | - | - |
Seastones (aka Phil & Ned) | Yes | Yep | - |
Senor (Tales Of Yankee Power) | Yes | - | Rehearsed in 1987 |
Serengetti | - | Yeah | Recorded but not performed |
The Seven | Yes | - | - |
Sgt. Pepper's Ring | Yes | - | Played in one case in 1981 |
Shakedown Street | Yes | Yeah | - |
She Belongs To Me | Yes | Yes | - |
She'south Mine | Yes | Yeah | - |
Shelter From The Storm | Yes | - | Played once in 1987 |
Shenandoah Jam | Yes | - | Played once in 1992 |
Ship Of Fools | Aye | Yeah | - |
Sick And Tired | Yes | Aye | - |
Sidewalks Of New York | Yes | Yes | Played once in 1972 |
Silver Apples Of The Moon | - | Yes | Championship used on Infrared Roses |
Argent Threads And Golden Needle | Yes | Yes | - |
Simple Twist Of Fate | Yep | - | - |
Sing Me Back Home | Yes | Yes | - |
Sittin' On Top Of The World | Yes | Yeah | - |
Sleigh Ride | Yes | - | Theme played at shoundcheck in 1973 |
Slipknot! | Yep | Yes | - |
Deadening Dejection | Yes | - | Unidentified dejection played in 1972 |
Deadening Railroad train | Yep | Yeah | - |
Smokestack Lightnin' | Yes | Yes | - |
And so Many Roads | Yes | Yep | - |
And so Sad (To Sentinel Good Dearest Go Bad) | Yeah | - | Played once in 1970 |
So What Jam | Yes | - | Played once in 1988 |
Infinite | Yep | Yes | - |
Spam Jam | Yep | Yeah | Named jam on Dick's Picks 7 |
Castilian Jam | Yes | Yes | aka Spinach Jam |
Sparrow Hawk Row | - | Yeah | Title used on Infrared Roses |
Speaking In Swords | - | Yes | Title used on Infrared Roses |
Spinach Jam | Yes | Yes | Named jam on Dick's Picks 6 |
Spoonful | Yeah | Yes | - |
Spring Song tuning | Yes | Yes | Tuning Only |
Stagger Lee | Yes | Yes | - |
Stander On The Mount | Yes | - | - |
Continuing On The Corner | Aye | Yes | - |
Continuing On The Moon | Yep | Yes | - |
The Star-Spangled Banner | Yes | - | Tuning only |
Stars And Stripes Forever tuning | Yes | Yes | Tuning only |
Kickoff Me Up | Yes | - | Soundcheck in 1995 |
Stayin' Alive jam | Yes | - | Played one time in 1978 |
Stealin' | Yes | Yep | - |
Stella Blue | Yes | Yes | - |
Stir Information technology Up | Yes | - | - |
The Stranger (Two Souls In Communion) | Yes | Yes | - |
Stronger Than Clay | Yeah | Yes | - |
Stuck Inside Of Mobile With The Memphis Blues Again | Yes | Yes | - |
Sugar Magnolia | Yes | Yes | - |
Sugar Shack | Yes | - | Probably never played |
Sugaree | Yes | Yep | - |
Suite From 'Nightcrawlers' | - | Yes | Twilight Zone soundtrack |
Suite From 'The Misfortune Cookie' | - | Yep | Twilight Zone soundtrack |
Suite From 'The Shadow Man' | - | Yes | Twilight Zone soundtrack |
Sunrise | Yes | Yes | - |
Sunshine Daydream | Yeah | Yes | - |
Supplication | Yep | Yes | - |
Swing Depression Sweet Chariot | Yes | - | - |
T | Live | Released | Notes |
Have A Pace Back tuning | Yes | Yes | Between vocal oversupply control |
Take Information technology All Off | Yep | - | Played in one case in 1972 |
Accept Me Out To The Ballgame tuning | Yeah | - | Tuning only |
Accept Me To The River | Yes | - | - |
Tangled Up In Bluish | Yep | - | - |
Tastebud | Yes | Yes | - |
Teddy Bears Picnic tuning | Yes | - | Tuning simply |
Tell Information technology To Me | Yeah | - | - |
Tell Mama | Yes | - | Played with Etta James in 1982 |
Tennessee Jed | Yes | Yep | - |
Terrapin Station | Yes | Yep | - |
Terrapin Station Suite | - | - | Parts simply played/recorded |
That Would Be Something | Yes | Aye | - |
That'll Be The Day | Yes | Aye | - |
That's All Right, Mama | Yes | - | - |
That'southward All Right | Yes | - | aka Who'southward Loving Yous Tonight? |
That'south It For The Other Ane | Yes | Yeah | - |
There'due south Something On Your Mind | Yes | - | - |
They Killed Him | Yes | - | Rehearsed in 1987 |
They Honey Each Other | Yes | Yes | - |
The Things I Used To Do | Yes | - | Played once in 1969 |
Thirty Days | Yeah | - | Soundcheck in 1973 |
This Time Forever | Yes | - | Played once past a subset of the Expressionless |
